AWWA OS&Y Gate Valve
Body Material | |
Connection Type | |
Size |
AWWA OS&Y Gate Valve
Size Range:?2″ to?72″
Temperature Range: Up to 120?C
Pressure Rating: PN10, PN16, PN25,PN50
Connections: Flange, Mechanical Joint, FLxMJ, Tapping
Body Material: Ductile Iron, Stainless Steel,Cast Iron,Carbon Steel
Operating: gear box, electric actuator, Handwheel, Chainwheel
Seal Options: Resilient Wedge Seated, Metal Seated
Styles: None Rising Stem, Outside Stem and Yoke
No. | Part | Material |
---|---|---|
1 | Body | Ductile Iron,Stainless Steel,Cast Iron,Carbon Steeel |
2 | Wedge | Ductile Iron, EPDM Encapsulated |
3 | Stem | Stainless Steel AISI 420 |
4 | Bonnet Gasket | EPDM |
5 | Bonnet | Ductile Iron A536, 65-45-12 |
6 | Stem Packing | EPDM |
7 | Yoke | Ductile Iron A536, 65-45-12 |
8 | Stem Bushing | Brass Hpb59-1 |
9 | Gland | Ductile Iron A536, 65-45-12 |
10 | Stem Nut | Brass Hpb59-1 |
11 | Handwheel | Ductile Iron A536, 65-45-12 |
12 | Washer | Brass Hpb59-1 |
13 | Gland Nut | Stainless Steel AISI 304 |
14 | Stud | Stainless Steel AISI 304 |
15 | Flat Washer | Stainless Steel AISI 304 |
16 | Nut | Stainless Steel AISI 304 |
17 | O-Ring | EPDM |
Dimension:
DN | Flange | L | HC | HO | W1 | W2 | Turns | Theoretical |
mm | drilling | mm | mm | mm | mm | mm | to open | weight / kg |
400 | PN16 | 406 | 1385 | 2113 | 640 | 597 | 62 | 310 |