Lubricated Plug Valve
Body Material | |
Class | |
Size |
Lubricated Plug Valve
Product Name | Lubricated type Plug Valve |
Valve Type | Lubricated type Plug Valve |
Size Range | DN15 to DN400, 1/2″ to 16″ |
Pressure Range | PN10 to PN420, CLASS150 to 2500 |
Connection End | RF, NPT, BW, SW |
Standard | API 6D, API 599, API 598, MSS SP-25 |
Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
Main Part & Materials:
Part Names | Part Materials | ||||||
Body | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Bonnet | WCB/A105 | LCB/LF2 | WC6/F22 | CF8/F304 | CF8M/F316 | CF3/F304L | CF3M/F316L |
Plug | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Seat/Seat Ring | PTFE or METAL | ||||||
Packing | Graphite, PTFE | ||||||
Gasket | SS304+Graphite, SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29-425 ?C | -46-340 ?C | -46-340 ?C | -196 -427 ?C | -196-427 ?C | -196~-427 ?C | -196-427 ?C |
Dimensions:
Pressure | 150LB | ||||||||||||||
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF | 108 | 117 | 127 | 140 | 190 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 |
H | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 74 | 98 | 125 | 171 | 230 | 370 |