Pneumatic Metal Seat Flanged Ball Valve
No attributes available |
Pneumatic Metal Seat Flanged Ball Valve
Size | DN 15 to DN 150 | ||||||
Air pressure | 0.4 to? 0.7MPa | ||||||
Body?ratings | 1.6MPa, 4.0MPa , 6.4MPa | ||||||
Medium?Temp | ?-20?C?~?+250?C | ||||||
Control?type | Spring Return, Double Acting | ||||||
Action?mode | switch?to?cut?off | ||||||
Body?connections | wafer | ||||||
Body?material | WCB, CF8, SUS304, SUS316, food grade material | ||||||
Disc?material | 2Cr13, F304, F316, WCB, FZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti | ||||||
Stem?material | 2Cr13, 1Cr18Ni9Ti, 1Cr18Ni12Mo2Ti | ||||||
Seal?ring | Intensified?PTFE,?digital?polystyrene | ||||||
Packing | PTFE,?Grafoil | ||||||
Leakage | Compliance with standard ANSI B16.104 5 | ||||||
Seal?type | Elastic Seal, High Temperature | ||||||
Applicable?medium | Water,?oil,?nitric?acid,?acetic?acid,?viscous?fluid?and?strong?oxidizing?medium | ||||||
Protection?level | IP67 | ||||||
Manufacturing?standards | API 608, API 6D, BS 5351, ASME B16.34 | ||||||
Dimensions:
DN | Unit: mm | ||||||
L | D | D1 | D2 | B | F | Z-?d | |
15 | 35 | 95 | 65 | 45 | 14 | 2 | 4-M12 |
20 | 38 | 105 | 75 | 55 | 14 | 4-M12 | |
25 | 42 | 115 | 85 | 65 | 14 | 4-M12 | |
32 | 50 | 135 | 100 | 78 | 16 | 4-M16 | |
40 | 60 | 145 | 110 | 85 | 16 | 4-M16 | |
50 | 70 | 160 | 125 | 100 | 16 | 3 | 4-M16 |
65 | 95 | 180 | 145 | 120 | 18 | 4/8-M16 | |
80 | 118 | 190 | 160 | 135 | 20 | 8-M16 | |
100 | 140 | 215 | 180 | 155 | 20 | 8-M16 | |
125 | 175 | 245 | 210 | 185 | 22 | 8-M16 | |
150 | 210 | 280 | 240 | 210 | 24 | 8-M20 |